| Product parameters | ||||||||
| Working voltage | 100-250V | Conductive material | PTC ceramic heating element | |||||
| Working current | 6-11A | Speed | 4200RPM±10% | |||||
| Mode of operation | push switch | Rated power | 1500W (220V) 1500W(110V) |
|||||
| Heating rate | 3s | Timing | 1-2-4-8H Default 12H |
|||||
| Wind speed gear | 2 gears | Atmosphere light gear | 1st gear always on, 2nd gear breathing light | |||||
| Horizontal tilt angle | 45° | Noise | 37-45db | |||||
| Handle depth | 51mm | Foot pad tilt slope | 3° | |||||
| Cable length | 120CM | Digital display | F1 F2 1H (59-58-57-56 Representative minute countdown) 2H 4H 8H | |||||
| Protection function | Tilt protection, Bounce temperature control protection, Fuse protection, Fan jamming protection, High temperature protection, Air inlet anti debris protection, Anti covering protection | |||||||
| Product Features | 2 levels of hot air | 2 levels of dynamic ambient light | 4 levels of timing | intelligent digital display | PTC ceramic rapid heating | 7 levels of safety protection | |||||||
| Certificate Type | CE/FCC/ROHS/PSE/UL1278/Design Patent/US Design Patent | |||||||
| Within the product distribution | Flame Heater*1, Bubble Bag*1, Instruction Manual*1 | |||||||
| US standard 110V // Japanese standard 125V // European standard 250V // Australian standard 250V // British standard 250V // Korean standard 250V // Chinese standard 220V | ||||||||
